La guida online fornisce una panoramica dettagliata su tutti i componenti dei prodotti di Antivirus Business, Client Security Business e Endpoint Protection Business.
Consulta la guida online
General: x64 or x86 CPU
G DATA Management Server | ||
---|---|---|
General: | min. 1 GB RAM, 1 CPU and 5 GB HDD | |
When using G DATA Management Server with Local Microsoft SQL Database Server: | 4 GB RAM, multicore CPU | |
Supported Operating Systems | 32-bit | 64-bit |
Windows Server 2022 | ||
Windows Server 2019 | ||
Windows Server 2016 | ||
Windows Server 2012 (R2) | * ** | |
Windows Server 2008 R2 | * ** | |
Windows 11 | ||
Windows 10 | ||
Windows 8.1 | * ** | * ** |
Windows 7 (min SP1) | * ** | * ** |
G DATA Portable Admin Launcher | ||
---|---|---|
Supported Operating Systems | 32-bit | 64-bit |
Windows Server 2022 | ||
Windows Server 2019 | ||
Windows Server 2016 | ||
Windows Server 2012 (R2) | * ** | |
Windows Server 2008 R2 | * ** | |
Windows 11 | ||
Windows 10 | ||
Windows 8.1 | * ** | * ** |
Windows 7 (min SP1) | * ** | * ** |
G DATA Security Client (Microsoft Windows) | ||
---|---|---|
Supported Operating Systems | 32-bit | 64-bit |
Windows Server 2022 | ||
Windows Server 2019 | ||
Windows Server 2016 | ||
Windows Server 2012 (R2) | * ** | |
Windows Server 2008 R2 | * ** | |
Windows 11 | ||
Windows 10 | ||
Windows 8.1 | * ** | * ** |
Windows 7 (min SP1) | * ** | * ** |
Windows Vista | * ** | * ** |
Windows XP | * ** |
G DATA Security Client (macOS) | ||
---|---|---|
Operating Systems | Support | |
macOS Ventura 13 | ||
macOS Monterey 12 | ||
macOS Big Sur 11 | ||
macOS Catalina 10.15 |
G DATA Security Client (Linux) | |||
---|---|---|---|
Betriebssysteme | Support | G DATA Version | |
Debian 9 | |||
Debian 10 | |||
Debian 11 | as of version 15.2 | ||
Debian 12 | as of version 15.2 | ||
openSUSE LEAP 15.4 | |||
openSUSE LEAP 15.5 | |||
SLES 12 | |||
SLES 15 | |||
RHEL 7 | |||
RHEL 8 | |||
RHEL 9 | |||
Ubuntu 18.04 | |||
Ubuntu 20.04 | |||
Ubuntu 22.04 | as of version 15.2 | ||
CentOS 7.0 | until version 15.1 | ||
CentOS 8 | until version 15.1 |
G DATA Mail Security for Exchange | ||
---|---|---|
Microsoft Exchange Version | Support | |
Microsoft Exchange Server 2019 | ||
Microsoft Exchange Server 2016 | ||
Microsoft Exchange Server 2013 |